Names |
Born |
Died |
TAYLOR | ||
AnnC | born 1834 | |
CharlesC | born Feb 1828 | |
ElizaC | born 1837 | died Mar 1866 |
ElizabethC | born Cir 1809 | |
EmmaC | born 5 Feb 1844 | |
GeorgeC | born Cir 1800 | |
HarrietC | born 1838 | |
JamesS,C,P | born Cir 1806 | died After 1856 |
JohnS,P | born Cir 1750 | |
JohnC | born Cir 1795 | |
JosephC | born 1843 | |
MaryC | born Cir 1804 | |
RichardC | born 1836 | |
SarahS,C,P | born 1829 | died 12 May 1904 |
ThomasC | born 1832 | died Bef 1851 |
ThomasC | born Cir 1797 | |
THOMPSON | ||
Mary AnnS,P | born 1810 | died 2 Sep 1883 |
THYNNE | ||
CatherineS | born 1567 | died Cir 1584 |
John (Sir)P | born 1512 | died 21 May 1580 |
TIDCOMBE | ||
JaneS,C,P | born Cir 1720 | |
MichaelS,P | died Bef 1743 | |
TIDCOMBE SABEN | ||
CatherineS,C,P | born c 1740s | |
TRAPNELL | ||
AnneS,P |